** This Combo does not come with the Mavic Air 2 Regular Controller - only the Smart Controller ***
For an in-depth look and review:
Key Features:
Specifications:
Module | Spec | Mavic Air 2 |
Aircraft | Weight | 570g |
Size | Folded: | |
180x97x84mm (Length x Width x Height) | ||
Unfolded: | ||
183x253x77mm (Length x Width x Height) | ||
Diagonal Wheelbase | 302mm | |
Max Ascend Speed | 4 m/s (S-mode) | |
4 m/s (P-mode) | ||
Max Descend Speed | 3 m/s (S-mode) | |
3 m/s (P-mode) | ||
5m/s (S-mode during deep dive)(In elevations over 4500m, the speed is reduced to 3 m/s) | ||
Max Service Ceiling Above Sea Level | 5000m | |
Max Flight Time (Without Wind) | 34 minutes | |
Max Hover Time (Without Wind) | 33 minutes | |
Max Flight Distance | 18.5km | |
Max Horizontal Flight Speed | 19m/s (S-mode) | |
12m/s (P-mode) | ||
5m/s (T-mode) | ||
Max Wind Resistance | Level 5 (Beaufort) | |
Max Tilt Angle | 35°(S-mode) | |
20°(P-mode) (35°under heavy winds) | ||
Max Angular Speed | 250°/s (S-mode) | |
250°/s (P-mode) | ||
Operating Temperature Range | 0°C - 40°C | |
Working Frequency | 2.400 - 2.4835 GHz | |
5.725 - 5.850 GHz | ||
Transmitter Power (EIRP) | 2.400 - 2.4835 GHz: | |
FCC:≤26 dBm | ||
CE:≤20 dBm | ||
SRRC:≤20 dBm | ||
MIC:≤20 dBm | ||
5.725 - 5.850 GHz: | ||
FCC:≤26 dBm | ||
CE:≤14 dBm | ||
SRRC:≤26 dBm | ||
Hover Precision | Vertical: | |
±+/- 0.1 m (With vision positioning) | ||
± +/- 0.5 m (With GPS positioning) | ||
Horizontal: | ||
± +/- 0.1 m (With vision positioning) | ||
±+/- 1.5 m (With GPS positioning) | ||
Propellers | Quick release, low-noise, folding | |
Arm Folding | Folds up and down | |
Satellite Systems | GPS+GLONASS | |
Internal Storage | 8GB | |
Battery | Capacity | 3500mAh |
Voltage | 11.55V | |
Charging Voltage Limit | 13.2V | |
Battery Typ | LiPo 3S | |
Energy | 40.42 Wh | |
Weight | 198g | |
Charging Temperature | 5℃ - 40℃ | |
Max. Charging Power | 38W | |
Camera | Sensor | 1/2", 12MP/48MP |
Lens | Field of View (FOV): 84° | |
Equivalent Focal Length: 24 mm | ||
Aperture: f/2.8 | ||
Focus Distance: 1 m to ∞ | ||
ISO | Video: | |
100~6400 | ||
Photo (12MP): | ||
100~3200 (Auto) | ||
100~6400 (Manual) | ||
Photo (48MP): | ||
100~1600 (Auto) | ||
100~3200 (Manual) | ||
Max Photo Size | 48MP 8000x6000 pixel | |
12MP 4000x3000 pixel | ||
Photo Modes | Single: 12MP/48MP | |
Continous (Burst): 12MP,3/5/7 Frames | ||
Automatic Exposure Bracketing (AEB):12MP, 3/5 Frames @0.7EV Step | ||
Timed: 12MP, 2/3/5/7/10/15/20/30/60 Seconds | ||
SmartPhoto: Scene Recognition, Hyperlight, HDR | ||
HDR Panorama: | ||
Vertical(3×1): Width 3328 × Height 8000 | ||
Wide(3×3): Width 8000× Height 6144 | ||
180°Panorama (3×7): Width 8192×Height 3500 | ||
Sphere (3×8+1): Width 8192× Height 4096 | ||
Photo Formats | JPG/DNG (RAW) | |
Video Resolution and Frame Rates | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps | |
2.7K: 2688x1512 24/25/30/48/50/60 fps | ||
FHD: 1920×1080 24/25/30/48/50/60/120/240 fps | ||
4K Ultra HD HDR: 3840×2160 24/25/30 fps | ||
2.7K HDR: 2688x1512 24/25/30 fps | ||
FHD HDR: 1920×1080 24/25/30 fps | ||
Video Formats | MP4 / MOV (H.264/MPEG-4 AVC, H.265/HEVC) | |
Bitrate | 120Mbps | |
Supported SD Cards | Max. Supported SD cards: 256GB | |
Supported File Systems | FAT32/ExFAT | |
Gimbal | Axis | 3 axis |
Movement Range | Tilt: -135° to +45° | |
Roll: -45° to +45° | ||
Pan: -100° to +100° | ||
Yaw Control | Available | |
Controllable Range | Tilt: -90° to 0°(Default) | |
-90°to +30°(Extended) | ||
Max. Controllable Speed (Pitch) | 100°/s | |
Angular Vibration Range | ±0.01° | |
Vision System | Front | Precision Measurement Range: 0.35~22.0m |
Detection Range: 0.35 to 44m | ||
Effective Sensing Speed: 12m/s | ||
Field of View (FOV): 71 ° horizontal, 56 ° vertical | ||
Back | Precision Measurement Range: 0.37~23.6m | |
Detection Range: 0.37 to 47.2m | ||
Effective Sensing Speed: 12m/s | ||
Field of View (FOV): vertical 57°,horizontal 44° | ||
Down | Dual vision sensors and TOF sensors | |
TOF Measurement Range: 0.1 - 8 m | ||
Hovering Range: 0.5 - 30m | ||
Vision Sensor Hovering Range: 0.5 - 60m | ||
Left | None | |
Right | None | |
Downward Auxillary Light | Single LED | |
Safety | Obstacle Avoidance System | Advanced Pilot Assistance Systems (APAS) 3.0 |
Return to Home | Intelligent Return to Home (RTH), Precision Landing | |
Transmission System | Ocusync 2.0, 2.4 GHz/5.8 GHz Auto Switching | |
Max. Transmission Distance | 2.4 Ghz: 10 km(FCC), 6 km(CE), 6 km(SRRC); 6 km(MIC) | |
Transmission Parameters | 720p30/1080p30, 12Mbps, H.265 | |
120 - 130 ms | ||
Support for DJI Goggles & DJI Goggles RE | Not supported | |
Working Frequency | 2.400 - 2.4835 GHz | |
5.725 - 5.850 GHz | ||
Support for Multi Controller | No | |
Video Transmission | Support for DJI Smart Controller | Available in Future Firmware Update |
Remote Controller Transmission System | Ocusync 2.0 | |
Remote Controller | Supported Connectors | Lightning, Micro USB (Type-B), USB Type-C |
Working Temperature | 0~40℃ | |
Transmitter Power (EIRP) | 2.400 - 2.4835 GHz: | |
FCC:≤26 dBm | ||
CE:≤20 dBm | ||
SRRC:≤20 dBm | ||
MIC:≤20 dBm | ||
5.725 - 5.850 GHz: | ||
FCC:≤26 dBm | ||
CE:≤14 dBm | ||
SRRC:≤26 dBm | ||
Input | 100-240V,50/60Hz,1.3A | |
Output | Charging Port: 13.2 V ⎓ 2.82 A | |
USB Port: 5 V ⎓ 2 A | ||
Voltage | 13.2V | |
Rated Power | 38W |
The DJI Smart Controller is designed to maximize your outdoor flying experience with the Mavic 2 or other aircraft equipped with OcuSync 2.0. A 5.5-inch built-in screen displays clear, bright images, even under challenging conditions. Intuitive controls and pre-installed features like SkyTalk and the DJI GO 4 app get you up in the air quicker, clearer, and more conveniently than ever before.
Ultra-Bright Display
The DJI Smart Controller has a built-in 5.5-inch 1080p screen, providing an ultra-bright display to keep your live feed easily viewable, even in direct sunlight. At 1 000 cd/m2, the display is approximately twice as bright as conventional smart device screens.
OcuSync 2.0 Full-HD Video Transmission
Equipped with OcuSync 2.0 Full-HD video transmission technology, the DJI Smart Controller supports automatic switching between 2.4 GHz and 5.8 GHz, reducing the influence of environmental interference on drone operation and image quality. This also ensures reliable long-range transmission at distances of up to 8 km.
Efficient and Portable
The DJI Smart Controller connects to your drone as soon as it's powered on, letting you take off in no time and never miss a moment of the action. Featuring an integrated design with detachable control sticks, the DJI Smart Controller is also portable enough to bring with you anywhere.
Reliable in More Environments
The DJI Smart Controller is capable of stable operation in temperatures ranging from -2CC to 4CC, giving you reliable HD connection with your drone in more places.
DJI Go Share
Easily transfer your aerial photos and videos from the DJI Smart Controller to your mobile device using the DJI GO 4 app's new Go Share function.
Customized System
The DJI Smart Controller's customized Android system and optimized DJI GO 4 app give you freedom from the restraints of conventional mobile devices to ensure faster, focused aerial creation. The Smart Controller also supports third-party apps for a variety of additional sharing and editing options.
Excellent Audio and Video Performance
The DJI Smart Controller comes with a built-in microphone and speaker for expanded options such as livestreaming. It can also playback video through the HDMI port at 4K 60fps with H.264 and H.265.
SkyTalk
The new SkyTalk feature is an amazing way to let others in on your aerial experience. Use it to live-stream your drone’s camera view directly to social media platforms like Facebook and Instagram. It also allows you to create and share short videos instantly
Long-Lasting Battery Life
The 5000mAh battery supports quick charging and can work continuously for up to 2.5 hours.
Sign up to get the latest on sales, new product releases, exclusive promotions, and more …